Mathmatics -
two courses
| Course | Term | Grade | Credits |
| Math 11 | ______ | _____ | _____ |
| Math 12 | ______ | _____ | _____ |
Engineering Foundation -
eight courses
| Course | Term | Grade | Credits |
| Physics 11 | ______ | _____ | _____ |
| Physics 12 / Chem. 1 | ______ | _____ | _____ |
| Bio/Anat/Phys | ______ | _____ | _____ |
| Bio/Anat/Phys | ______ | _____ | _____ |
| Advanced Statistics | ______ | _____ | _____ |
| Environmental Sci. | ______ | _____ | _____ |
| Environmental Sci. | ______ | _____ | _____ |
| Engineering Elective | ______ | _____ | _____ |
|
Electives -
eleven courses
| Course | Term | Grade | Credits |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
| __________ | ______ | _____ | _____ |
|
|
Engineering -
nine courses / seven credits
| Course | Term | Grade | Credits |
| Engineering Science 5 | ______ | _____ | _____ |
| Engineering 1 | ______ | _____ | _____ |
| Engineering 2 | ______ | _____ | _____ |
| Engineering Design | ______ | _____ | _____ |
| Engineering Tech. | ______ | _____ | _____ |
| ENP 61 | ______ | _____ | _____ |
| ENP 151/152 | ______ | _____ | _____ |
| ENP 161 | ______ | _____ | _____ |
| ENP 162 | ______ | _____ | _____ |
|
Humanities -
seven courses
| Course | Term | Grade | Credits |
| Psychology 1 | ______ | _____ | _____ |
| Psychology 17 | ______ | _____ | _____ |
| Psychology 31 | ______ | _____ | _____ |
| Psychology 32 | ______ | _____ | _____ |
| Psychology 53 | ______ | _____ | _____ |
| Psychology 130 | ______ | _____ | _____ |
| English 1 | ______ | _____ | _____ |
Senior Design -
one course
| ENP 120 | ______ | _____ | _____ |
|